Group companies
Company | Country of registration | Ownership share | Voting share |
Odfjell Chemical Tankers ll AS | Norway | 100% | 100% |
Odfjell Argentina SA | Argentina | 100% | 100% |
Flumar Transportes de Quimicos e Gases Ltda | Brazil | 100% | 100% |
Odfjell Brazil Ltda | Brazil | 100% | 100% |
Odfjell Chile Ltda | Chile | 100% | 100% |
Odfjell Korea Ltd | Korea | 100% | 100% |
Norfra Shipping AS | Norway | 100% | 100% |
Odfjell Chemical Tankers AS | Norway | 100% | 100% |
Odfjell Insurance & Properties AS | Norway | 100% | 100% |
Odfjell Management AS | Norway | 100% | 100% |
Odfjell Maritime Services AS | Norway | 100% | 100% |
Odfjell Mazibuko SA Pty Ltd | South Africa | 55% | 55% |
Odfjell Peru SAC | Peru | 100% | 100% |
Odfjell Philippines Inc | Philippines | 25% | 25% |
Odfjell Tankers AS | Norway | 100% | 100% |
Odfjell Management Philippines, Inc | Philippines | 100% | 100% |
Odfjell Asia II Pte Ltd | Singapore | 100% | 100% |
Odfjell Singapore Pte Ltd | Singapore | 100% | 100% |
Odfjell Durban South Africa (Pty) Ltd | South Africa | 100% | 100% |
Odfjell Middle East DMCC | United Arab Emirates | 100% | 100% |
Odfjell USA (Houston) INC | United States | 100% | 100% |
Joint ventures
Tank terminals:
Company | Country of registration | Business segment | Ownership share |
Odfjell Terminals AS | Norway | Tank Terminals | 51% |
Odfjell Holding (US) Inc | United States | Tank Terminals | 51% |
Odfjell Terminals Asia Pte Ltd | Singapore | Tank Terminals | 100% |
Odfjell Terminals Asia Holding Ptd Ltd | Singapore | Tank Terminals | 100% |
Odfjell Terminals Management (US) Inc | United States | Tank Terminals | 100% |
Odfjell Terminals (Charleston) LLC | United States | Tank Terminals | 51% |
Odfjell Terminals (Houston) Inc | United States | Tank Terminals | 51% |
Odfjell USA Inc | United States | Tank Terminals | 51% |
Odfjell Terminals US Holdings LLC | United States | Tank Terminals | 51% |
Odfjell Terminals (China) Pte Ltd | Singapore | Tank Terminals | 100% |
Odfjell Terminals Changxing Co Ltd | China | Tank Terminals | 40% |
Odfjell Terminals (Korea) Co Ltd | South Korea | Tank Terminals | 50% |
Noord Natie Odfjell Terminals MB | Belgium | Tank Terminals | 25% |
Odfjell Terminals BV | Netherlands | Tank Terminals | 100% |
Odfjell Terminals Management BV | Netherlands | Tank Terminals | 100% |